Sidebar Current Labor Force Data- Information Collected by the Connecticut Department of Labor

US Census 1940 1950 1960 1970 1980 1990 2000 2010
Labor Force 10,812 12,003 13,657 16,117 20,454 25,100 23,625
Employed 9,619 11,206 12,900 15,521 19,472 23,923 22,559
Unemployed 843 797 723 541 958 1,112 1,050
Unemployment % 7.7 6.6 5.3 3.4 4.7 4.4 4.4
State 8.7 5.3 4.6 3.2 4.7 5.3 5.2
National 9.6 4.7 5.1 4.0 6.5 6.3 5.7
-------
2011 January February March April May June July August September October November December
Labor Force 27,343 27,371 27,545 27,457 27,312 27,626 27,461 27,433 27,441 27,585 27,581 27,340
Employed 24,828 24,962 25,180 25,221 24,986 25,160 25,104 25,073 25,238 25,508 25,640 25,536
Unemployed 2,515 2,409 2,365 2,236 2,236 2,466 2,357 2,360 2,203 2,077 1,941 1,804
Unemployment % 9.2 8.8 8.6 8.1 8.5 8.9 8.6 8.6 8.0 7.5 7.0 6.6
State 9.0 9.0 9.1 9.1 9.1 9.1 9.1 9.0 8.9 8.7 8.4 8.2
National 9.0 8.9 8.8 9.0 9.1 9.2 9.1 9.1 9.1 9.0 8.6 8.5
-------
2010 January February March April May June July August September October November December
Labor Force 27,278 27,219 27,531 27,567 27,340 27,648 27,735 27,599 27,411 27,461 27,493 27,268
Employed 24,776 24,851 25,084 25,260 25,117 25,224 25,303 25,278 25,227 25,325 25,310 25,094
Unemployed 2,502 2,368 2,447 2,307 2,223 2,424 2,432 2,321 2,184 2,136 2,183 2,174
Unemployment % 9.2 8.7 8.9 8.4 8.1 8.8 8.8 8.4 8.0 7.8 7.9 8.0
State 9.0 9.1 9.2 9.0 8.9 8.8 8.9 9.1 9.1 9.1 9.0 9.0
National 9.7 9.7 9.7 9.9 9.7 9.5 9.5 9.6 9.6 9.6 9.8 9.4
-------
2009 January February March April May June July August September October November December
Labor Force 26,969 27,054 27,192 27,442 27,394 27,874 27,892 27,686 27,281 27,477 27,346 27,029
Employed 25,116 25,160 25,217 25,447 25,355 25,505 25,676 25,500 25,179 25,363 25,326 24,976
Unemployed 1,853 1,894 1,975 1,995 2,039 2,369 2,216 2,186 2,102 2,114 2,020 2,053
Unemployment % 6.9 7.0 7.3 7.3 7.4 8.5 7.9 7.9 7.7 7.7 7.4 7.6
State 7.1 7.4 7.7 8.0 8.2 8.4 8.5 8.6 8.6 8.7 8.7 8.8
National 7.7 8.2 8.6 8.9 9.4 9.5 9.4 9.7 9.8 10.1 10.0 10.0
-------
2008 January February March April May June July August September October November December
Labor Force 26,689 26,594 26,836 26,709 26,864 27,278 27,516 27,434 27,015 27,217 27,111 26,866
Employed 25,256 25,273 25,473 25,584 25,528 25,776 25,951 25,795 25,585 25,813 25,644 25,343
Unemployed 1,433 1,321 1,363 1,125 1,336 1,502 1,565 1,639 1,430 1,404 1,467 1,523
Unemployment % 5.4 5.0 5.1 4.2 5.0 5.5 5.7 6.0 5.3 5.2 5.4 5.7
State 4.9 4.9 5.0 5.1 5.3 5.5 5.6 5.8 6.0 6.1 6.4 6.7
National 5.0 4.8 5.1 5.0 5.4 5.5 5.8 6.1 6.2 6.6 6.9 7.4
-------
2007 January February March April May June July August September October November December
Labor Force 26,255 26,232 26,396 26,3293 26,398 26,823 26,933 26,701 26,538 26,648 26,772 26,484
Employed 24,971 24,993 25,224 25,208 25,261 25,492 25,622 25,475 25,342 25,500 25,586 25,20
Unemployed 1,284 1,239 1,172 1,085 1,137 1,331 1,311 1,226 1,196 1,148 1,186 1,164
Unemployment % 4.9 4.7 4.4 4.1 4.3 5.0 4.9 4.6 4.5 4.3 4.4 4.4
State 4.4 4.4 4.4 4.4 4.4 4.5 4.5 4.6 4.7 4.8 4.9 4.9
National 4.6 4.5 4.4 4.5 4.4 4.6 4.6 4.6 4.7 4.7 4.7 5.0
-------
2006 January February March April May June July August September October November December
Labor Force 25,604 25,585 25,723 25,656 25,823 26,167 26,458 26,365 26,985 26,285 26,277 26,012
Employed 24,397 24,424 24,593 24,701 24,795 25,002 25,263 25,212 24,9358 25,313 25,256 25,104
Unemployed 1,207 1,161 1,130 955 1,028 1,165 1,195 1,153 1,027 972 1,021 908
Unemployment % 4.7 4.5 4.4 3.7 4.0 4.5 4.5 4.4 4.0 3.7 3.9 3.5
State 4.6 4.4 4.3 4.3 4.3 4.4 4.5 4.5 4.5 4.5 4.4 4.4
National 4.7 4.8 4.7 4.7 4.6 4.6 4.7 4.7 4.5 4.4 4.5 4.4
-------
2005 January February March April May June July August September October November December
Labor Force 25,335 25,282 25,418 25,458 25,592 25,933 26,089 26,007 25,626 25,900 25,914 25,655
Employed 23,997 23,996 24,187 24,352 24,431 24,610 24,801 24,762 24,502 24,789 24,725 24,606
Unemployed 1,338 1,286 1,231 1,106 1,161 1,323 1,288 1,245 1,124 1,111 1,189 1,049
Unemployment % 5.3 5.1 4.8 4.3 4.5 5.1 4.9 4.8 4.4 4.3 4.6 4.1
State 4.8 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.9 4.8 4.7
National 5.3 5.4 5.2 5.2 5.1 5.0 5.0 4.9 5.0 5.0 5.0 4.9
-------
2004 January February March April May June July August September October November December
Labor Force 25,373 25,289 25,380 25,379 25,435 25,695 25,784 25,620 25,226 25,386 25,476 25,371
Employed 23,927 23,942 24,053 24,222 24,217 24,365 24,519 24,433 24,159 24,384 24,397 24,361
Unemployed 1,446 1,347 1,327 1,157 1,218 1,330 1,265 1,187 1,067 1,002 1,079 1,010
Unemployment % 5.7 5.3 5.2 4.6 4.8 5.2 4.9 4.6 4.2 3.9 4.2 4.0
State 5.1 5.1 5.1 5.0 5.0 5.0 4.9 4.8 4.8 4.8 4.8 4.8
National 5.7 5.6 5.8 .6 5.6 5.6 5.5 5.4 5.4 5.5 5.4 5.4
-------
2003 January February March April May June July August September October November December
Labor Force 25,462 25,459 25,627 25,654 25,543 25,917 25,916 25,849 25,397 25,642 25,627 25,526
Employed 24,034 24,058 24,186 24,235 24,179 24,338 24,408 24,343 24,047 24,322 24,306 24,271
Unemployed 1,428 1,401 1,441 1,419 1,364 1,579 1,508 1,506 1,350 1,320 1,321 1,255
Unemployment % 5.6 5.5 5.6 5.5 5.3 6.1 5.8 5.8 5.3 5.1 5.2 4.9
State 5.4 5.5 5.7 5.7 5.5 5.5 5.6 5.5 5.5 5.4 5.4 5.3
National 5.8 5.9 5.8 6.0 6.1 6.3 6.2 6.1 6.1 6.0 5.9 5.7
-------
2002 January February March April May June July August September October November December
Labor Force 24,859 25,007 25,040 25,023 25,094 25,401 25,529 25,432 25,275 25,396 25,359 25,300
Employed 23,891 24,087 24,159 24,137 24,191 24,280 24,373 24,280 24,223 24,322 24,176 24,135
Unemployed 968 920 881 886 903 1,121 1,156 1,152 1,052 1,074 1,183 1,165
Unemployment % 3.9 3.7 3.5 3.5 3.6 4.4 4.5 4.5 4.2 4.2 4.7 4.6
State
National
-------
2001 January February March April May June July August September October November December
Labor Force 24,921 24,856 25,072 25,006 24,958 25,313 25,415 25,243 24,954 24,993 24,959 24,957
Employed 24,160 24,130 24,330 24,315 24,275 24,443 24,591 24,376 24,231 24,327 24,239 24,260
Unemployed 761 726 742 691 683 870 824 867 723 666 720 697
Unemployment % 3.1 2.9 3.0 2.8 2.7 3.4 3.2 3.4 2.9 2.7 2.9 2.8
State
National
-------
2000 January February March April May June July August September October November December
Labor Force 24,807 24,841 24,861 24,781 24,734 25,011 25,027 24,796 24,500 24,696 24,707 24,773
Employed 24,103 24,135 24,267 24,263 24,155 24,372 24,403 24,232 24,063 24,321 24,289 24,351
Unemployed 704 706 594 518 579 639 624 564 437 375 418 422
Unemployment % 2.8 2.8 2.4 2.1 2.3 2.6 2.5 2.3 1.8 1.5 1.7 1.7
State
National
-------
1999 January February March April May June July August September October November December
Labor Force 23,237 23,342 23,612 23,450 23,545 23,868 24,028 23,850 23,459 23,758 23,766 23,793
Employed 22,364 22,441 22,751 22,633 22,682 22,893 23,189 23,121 22,848 23,119 23,212 23,246
Unemployed 873 901 861 817 863 975 839 729 611 639 554 547
Unemployment % 3.8 3.9 3.6 3.5 3.7 4.1 3.5 3.1 2.6 2.7 2.3 3.2
State
National
-------
1998 January February March April May June July August September October November December
Labor Force 23,329 23,366 23,624 23,520 23,571 23,864 23,949 23,713 23,213 23,521 23,469 23,264
Employed 22,179 22,294 22,652 22,589 22,674 22,861 23,138 22,983 22,552 22,765 22,729 22,603
Unemployed 1,150 1,072 972 931 897 1,003 811 730 661 756 740 661
Unemployment % 4.9 4.6 4.1 4.0 3.8 4.2 3.4 3.1 2.8 3.2 3.2 2.8
State
National
-------
1997 January February March April May June July August September October November December
Labor Force 23,489 23,479 23,843 23,521 23,688 24,038 24,284 24,044 23,451 23,574 23,549 23,377
Employed 21,865 21,906 22,330 22,227 22,283 22,491 22,717 22,597 22,280 22,450 22,402 22,309
Unemployed 1,624 1,573 1,513 1,294 1,405 1,547 1,567 1,447 1,171 1,124 1,147 1,068
Unemployment % 6.9 6.7 6.3 5.5 5.9 6.4 6.5 6.0 5.0 4.8 4.9 4.6
State
National
-------
1996 January February March April May June July August September October November December
Labor Force 23,654 23,728 23,926 23,752 23,936 24,482 24,649 24,403 23,827 23,941 23,932 23,733
Employed 21,698 21,921 22,223 22,256 22,294 22,567 22,810 22,662 22,376 22,454 22,437 22,243
Unemployed 1,956 1,807 1,703 1,496 1,642 1,915 1,839 1,741 1,451 1,487 1,495 1,490
Unemployment % 8.3 7.6 7.1 6.3 6.9 7.8 7.5 7.1 6.1 6.2 6.2 6.3
State
National
-------
1995 January February March April May June July August September October November December
Labor Force 23,287 23,266 23,456 23,132 23,241 23,525 23,813 23,421 23,049 23,320 23,433 23,193
Employed 21,658 21,651 21,899 21,784 21,766 21,961 22,216 21,990 21,716 21,902 21,891 21,719
Unemployed 1,629 1,615 1,557 1,348 1,475 1,564 1,597 1,431 1,333 1,418 1,542 1,474
Unemployment % 7.0 6.9 6.6 5.8 6.3 6.6 6.7 6.1 5.8 6.1 6.6 6.4
State
National
-------
1994 January February March April May June July August September October November December
Labor Force 23,901 23,719 23,953 23,736 23,915 24,211 24,485 24,177 23,568 23,726 23,652 23,410
Employed 22,238 22,207 22,489 22,411 22,432 22,543 22,883 22,586 22,218 22,382 22,305 22,023
Unemployed 1,663 1,512 1,464 1,325 1,483 1,668 1,602 1,591 1,350 1,344 1,347 1,387
Unemployment % 7.0 6.4 6.1 5.6 6.2 6.9 6.5 6.6 5.7 5.7 5.7 5.9
State
National
Home ---> Economic Development Related Items ---> Current Labor Force Data

City of Middletown Website